




















0 / 0 PHOTOS
La Serena Golf
TG Top Floor
389.900€
PenthouseRef: tg-top-floor
Bedrooms2
Bathrooms2
Built Area72 m²
Balcony17 m²
PoolCommunity
GarageYes
Garage Spots1
Storage Rooms1
Distance to Beach700 Mts.
Distance to Airport34 Km.
Distance to Golf100 Mts.
Description
Torre Golf Garden is more than architecture. It's the daily experience of waking in a home designed for joy, stepping onto your private terrace to Mediterranean breezes, and knowing you've chosen exactly where you want to be.
A Community, Not Just Apartments...
Features
Built-in wardrobes
Security door
Pre-installation A/A by ducts
Aluminum windows
Appliances
Terrace
Porcelain floor
Aerothermal energy
Furnished kitchen
Lighting
Equipped bathrooms
Communal garden
Community pool
Garage
Parking spot
Storage room
Solarium
Summer kitchen
Floor Plans

Click to enlarge plan
AVAILABILITY
| HOUSE Nº | TYPE | BEDS/BATH | M² | TERRACES | DELIVERY | PRICE | STATUS |
|---|---|---|---|---|---|---|---|
| A8 | 2/2 | 74.50 m² | 20.70 m² | 03/2028 | 278.900 € | Available | |
| A7 | 2/2 | 76.35 m² | 17.00 m² | 03/2028 | 298.900 € | Available | |
| A6 | 2/2 | 76.35 m² | 17.00 m² | 03/2028 | 298.900 € | Available | |
| A2 | 2/2 | 76.40 m² | 35.35 m² | 03/2028 | 299.900 € | Available | |
| A1 | 2/2 | 76.40 m² | 35.10 m² | 03/2028 | 309.900 € | Available | |
| A3 | 2/2 | 74.50 m² | 49.20 m² | 03/2028 | 309.900 € | Available | |
| A4 | 3/2 | 88.25 m² | 43.50 m² | 03/2028 | 358.900 € | Available | |
| A11 | 2/2 | 71.75 m² | 17.00 m² | 03/2028 | 389.900 € | Available | |
| A13 | 2/2 | 69.20 m² | 20.70 m² | 03/2028 | 389.900 € | Available | |
| A12 | 2/2 | 71.75 m² | 17.00 m² | 03/2028 | 399.900 € | Available |
Extra Information
Location
Make an Inquiry
Would you like to know more details about TG Top Floor? Contact us to receive personalized information.
Phone
+34 684 48 54 36
Address
Calle Ucrania, 66, 1B, 03186 Torrevieja, Alicante, Spain